Visualizzazione di 12 risultati
-
Vulcan 3000
| Peso | 2 kg |
| Pipe diameter | ½" - 1½" (13 - 38 mm) |
| Max. capacity | 3000 l/h |
| Voltage | 36 V |
| Wattage | 2,0 Watt |
| Impulse bands | 2 x 1 m |
| Band width | 10 mm |
| Dimensions | 125/80/30 mm |
| Required space | ~ 250 mm |
| Programs | 1 |
Product details
-
Vulcan 5000
| Peso | 2 kg |
| Pipe diameter | ½" - 2” (13 - 50 mm) |
| Max. capacity | 8000 l/h |
| Voltage | 36 V |
| Wattage | 2,0 Watt |
| Impulse bands | 2 x 2 m |
| Band width | 10 mm |
| Dimensions | 150/90/30 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 350 mm |
| Programs | 1 |
Product details
-
Vulcan S10
| Peso | 4 kg |
| Pipe diameter | ½" - 3” (13 - 76 mm) |
| Max. capacity | 15 m³/h |
| Voltage | 36 V |
| Wattage | 2,25 Watt |
| Impulse bands | 2 x 3 m |
| Band width | 20 mm |
| Dimensions | 190/120/40 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 500 mm |
| Programs | 3 |
Product details
-
Vulcan S25
| Peso | 4 kg |
| Pipe diameter | 2" - 4” (50 - 100 mm) |
| Max. capacity | 30 m³/h |
| Voltage | 36 V |
| Wattage | 2,25 Watt |
| Impulse bands | 4 x 3 m |
| Band width | 20 mm |
| Dimensions | 200/130/40 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 800 mm |
| Programs | 5 |
Product details
-
Vulcan S50
| Peso | 4 kg |
| Pipe diameter | 3" - 5” (76 - 125 mm) |
| Max. capacity | 70 m³/h |
| Voltage | 36 V |
| Wattage | 2,25 Watt |
| Impulse bands | 4 x 4 m |
| Band width | 20 mm |
| Dimensions | 200/130/40 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 900 mm |
| Programs | 5 |
Product details
-
Vulcan S100
| Peso | 6 kg |
| Pipe diameter | 2½" - 6” (64 - 150 mm) |
| Max. capacity | 120 m³/h |
| Voltage | 36 V |
| Wattage | 2,5 Watt |
| Impulse bands | 6 x 4 m |
| Band width | 20 mm |
| Dimensions | 230/150/40 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 1200 mm |
| Programs | 10 |
Product details
-
Vulcan S150
| Peso | 6 kg |
| Pipe diameter | 4" - 8” (100 - 200 mm) |
| Max. capacity | 180 m³/h |
| Voltage | 36 V |
| Wattage | 2,5 Watt |
| Impulse bands | 6 x 8 m |
| Band width | 20 mm |
| Dimensions | 230/150/40 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 1800 mm |
| Programs | 10 |
Product details
-
Vulcan S250
| Peso | 14 kg |
| Pipe diameter | 4" - 10” (100 - 250 mm) |
| Max. capacity | 350 m³/h |
| Voltage | 36 V |
| Wattage | 2,75 Watt |
| Impulse bands | 8 x 10 m |
| Band width | 20 mm |
| Dimensions | 280/200/50 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 2500 mm |
| Programs | 10 |
Product details
-
Vulcan S350
| Peso | 17 kg |
| Pipe diameter | 6" - 14” (150 - 350 mm) |
| Max. capacity | 500 m³/h |
| Voltage | 36 V |
| Wattage | 2,75 Watt |
| Impulse bands | 8 x 20 m |
| Band width | 20 mm |
| Dimensions | 280/200/50 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 3400 mm |
| Programs | 10 |
Product details
-
Vulcan S500
| Peso | 21 kg |
| Pipe diameter | 8" - 20” (200 - 500 mm) |
| Max. capacity | 800 m³/h |
| Voltage | 36 V |
| Wattage | 3,25 Watt |
| Impulse bands | 10 x 30 m |
| Band width | 20 mm |
| Dimensions | 310/220/50 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 4500 mm |
| Programs | 10 |
Product details
-
Vulcan X-Pro 1
| Peso | 40 kg |
| Pipe diameter | 20" - 30” (500 - 750 mm) |
| Voltage | 36 V |
| Wattage | 3,75 Watt |
| Impulse bands | 12 x 25 m |
| Band width | 40 mm |
| Dimensions | 340/240/50 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 5600 mm |
| Programs | 10 |
Product details
-
Vulcan X-Pro 2
| Peso | 81 kg |
| Pipe diameter | 32" - 40” (800 - 1000 mm) |
| Voltage | 36 V |
| Wattage | 3,75 Watt |
| Impulse bands | 12 x 50 m |
| Band width | 40 mm |
| Dimensions | 340/240/50 mm |
| Frequency range | 3 - 32 kHz |
| Required space | ~ 8200 mm |
| Programs | 10 |
Product details